by Visualize IT | Feb 12, 2015 | Composers, General, Industry, Music Library
The Banting diet is all the rage according to dinner party conversations. It seems we are quite obsessed about what we put into our bodies and often make others feel guilty about what they eat too. A few years ago I went to a restaurant with my brother, an... by Liam Swart | Nov 8, 2013 | General, Music Library
Mama Dance now offers its clients eight international libraries as well as 74 albums of high quality South African and African flavour tracks. Following the success of recent signings Atomica and Inspired Production Music, Mama Dance has been proactively seeking out... by Liam Swart | Jul 30, 2013 | General, Industry, Music Library
Mama Dance continues to cherry pick the finest new production music labels from around the world. Its latest signing is UK based In-spired production music, a very high quality, fresh and sophisticated library set up by renowned producer Tim Geraghty in 2006. Tim’s... by Liam Swart | May 17, 2013 | General, Industry, Latest Albums, Music Library
Mama Dance ! Music library is growing fast – in fact they have released 17 new African production music albums with compositions from over 30 South African composers in the past year. Their catalogue which is online and distributed worldwide consists of 63 albums... by Visualize IT | Dec 13, 2012 | General
2,881,843,712 – The number of people who had a chance to use South African production music thanks to Sonoton’s agents in 56 countries across the globe distributing The Mama Dance ! Music Library. 66,000 streams on our production music search site www.mamadance.com... by Visualize IT | Oct 24, 2012 | Composers, General, Music Library
In the past Production music was regarded as a less glamorous sector of the global music business, but now musicians and composers worldwide are increasingly reliant on the mechanical and performance royalties that are earned when their music is used in TV shows,...